Product Name:
Rat Myoglobin (MYO/MB) ELISA Kit
Cat.#:
JL11025
Regulatory Status:
Alternative:
PVALB; MB
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.62-40ng/mL
Sensitivity:
0.26ng/mL
Specificity:
This kit recognizes Rat MYO/MB in samples. No significant cross-reactivity or interference between Rat MYO/MB and analogues was observed.
Sample Type:
serum, plasma, tissue homogenates and other biological fluids
Assay Procedure:

Research Area:
Cardiovascular Biology
Product Datasheets
| MYO/MB
Myoglobin ( MYO or MB) is an iron and oxygen binding protein.Compared to hemoglobin, myoglobin has a higher affinity for oxygen and does not have cooperative binding with oxygen like hemoglobin does.Myoglobin consists of non-polar amino acids at the core of the globulin, where the heme group is non-covalently bounded with the surrounding polypeptide of myoglobin.Myoglobin belongs to the globin superfamily of proteins. Myoglobin is a sensitive marker for muscle injury, making it a potential marker for heart attack in patients with chest pain.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 40 | 20 | 10 | 5 | 2.5 | 1.25 | 0.62 | 0 |
OD | 1.99 | 1.26 | 0.82 | 0.52 | 0.37 | 0.27 | 0.22 | 0.08 |
Corrected OD | 1.91 | 1.18 | 0.74 | 0.44 | 0.29 | 0.19 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat MYO/MB spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Serum(n=8) | 83-101 | 96 |
Plasma(n=8) | 92-105 | 102 |
Tissue Homogenates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat MYO/MB and diluted with Universal Diluent to produce samples with values within the range of the assay.Serum(n=4) | Plasma(n=4) | Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 88-96 | 90-110 |
Average (%) | 91 | 93 | 96 | |
1 : 4 | Range (%) | 89-103 | 87-108 | 105-115 |
Average (%) | 94 | 98 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460